[141001950010] |
4PSA VoipNow Review
[141001950020] |If you are an enterprise, ISP or HSP, and you try to find a PBX solution that's easy to use and deploy, 4PSA VoipNow might be the answer.
[141001950030] |It comes in two flavors, a free one - 4PSA VoipNow Express - and a commercial edition - 4PSA VoipNow Professional.
[141001950040] |For those of you who don't know, a PBX - Private Branch Exchange - is a telephone exchange that serves a particular business or office and VoIP is a protocol for the transmission of voice on packet switched networks or over the Internet.
[141001950050] |Now let's take a deeper look and see what's in 4PSA VoipNow.
[141001950060] |What are the differences between the two versions?
[141001950070] |The Express one is good for residential and small organizations and it is limited to maximum ten extensions.
[141001950080] |This could be also used by persons who want to learn more about this technology.
[141001950090] |VoipNow Professional is fully featured, but has different licenses, going from those designed for only ten to those with unlimited extensions.
[141001950100] |There are four ways of installing VoIPNow, by using a .sh installer, an ISO image or Virtuozzo templates.
[141001950110] |The last one is used on Virtuozzo Hardware Nodes, and you should know that VoIPNow is compatible with only three OS templates, on the i386 architecture.
[141001950120] |These templates are centos-4, redhat-as4 and fedora-core-5.
[141001950130] |I recommend using the ISO installation, because you won't have to deal with a lot of manual configuring.
[141001950140] |To make things even easier, when you'll boot the CD with the ISO image, you should use the autopartitioning option, unless you want to make the partitions manually.
[141001950150] |It seems there is a problem with the ISO if you have a SATA hard drive, so it won't install.
[141001950160] |If you use the script, and not the CD, you will have a big surprise in case you have a non-RPM based distribution: the setup process will fail!
[141001950170] |To add more bad news, there are only a few supported RPM-based distros, which are also a little old.
[141001950180] |After configuring the server, the client machines can connect to it by using any usual web browser.
[141001950190] |You only have to type in the server's address.
[141001950200] |The next step is to login with the default username and password.
[141001950210] |These are "admin" and "welcome", respectively.
[141001950220] |The End-User License Agreement will appear.
[141001950230] |You should take your time and read it, and if you agree with it, scroll down and check the "Agree to the license" box.
[141001950240] |Underneath it, there's another box which if checked will not show the license the next time you login.
[141001950250] |I don't think it was necessary to have a button and a checkbox for the same function - accepting the license.
[141001950260] |The first screen you'll see is the Admin Contact Information.
[141001950270] |Here you'll fill in the fields with the necessary information, a very simple step that won't take too long to complete.
[141001950280] |Next the PBX Preferences show up, where you can change the extension settings - extension number length, number of seconds to call, maximum call duration, etc -, message notifications, voicemail and global SIP preferences, etc.
[141001950290] |I think you should add a diagnostic extension password, to make things more secure.
[141001950300] |I went to Billing Plans, option located in the left pane, so I could set up a new billing plan.
[141001950310] |Afterwards, I added a reseller for which I used the previously created billing plan.
[141001950320] |I changed the permissions of the newly created reseller, but I noticed an awkward thing: I don't know why it required once more to define a billing plan, as I already made one and I've set it as the default for the reseller.
[141001950330] |If you go to Options-> PBX - located in the left pane - you'll see all the features of the PBX.
[141001950340] |If you've purchased the Professional Edition, you can upload your license from this menu, by going to "License Management".
[141001950350] |A few details will be presented here like your server IP, license key status, number and the type of ownership.
[141001950360] |Uploading the file will be done very simple and fast.
[141001950370] |The server can be stopped and restarted from the admin panel, in case you get into a situation that might require it.
[141001950380] |Whenever a new client/reseller is created, you will be notified by e-mail about its details - user and password, address, etc - and the billing plan used for it.
[141001950390] |The notifications can be changed from Options -> PBX -> Email Template Management, which is a simple and intuitive table with all the events for which you, the reseller or client, receive notifications.
[141001950400] |If you want to see who has logged in recently you can go to Sessions and you'll have a complete list with all the users, when they've logged in and from which IP they've connected.
[141001950410] |A very useful option is Report Management which can be accessed from Options -> Reports.
[141001950420] |The menu is made up of three tabs (Overview, Call cost, Call flows), which will give you more than enough info about the current situation.
[141001950430] |The Good
[141001950440] |VoipNow could be described with the following three words: stable, reliable, complex.
[141001950450] |I really liked the way it guided me to the next thing I should do - it showed a message above the options notifying me about this.
[141001950460] |The Bad
[141001950470] |The bad...
[141001950480] |I think the developers should have thought about making the program compatible with newer Linux distributions.
[141001950490] |Another aspect that should be covered is its availability on non-RPM distributions.
[141001950500] |The tutorials offered on VoipNow's site aren't complete, because they skip some important steps, like the configuring of a VoIP phone.
[141001950510] |The Truth
[141001950520] |VoipNow is a little bit expensive if you want to buy a license with unlimited extensions.
[141001950530] |However, I might be wrong, because it is affordable to companies with a high income.
[141001950540] |VoipNow doesn't focus too much on users with medium VoIP knowledge, but more on the advanced ones.
[141001950550] |Here are some screenshots with VoipNow in action:
[141001970010] |SkipStone Review
[141001970020] |One of the most used applications these days, along with e-mail clients, word processors and instant messengers, are the web browsers.
[141001970030] |There are a few popular ones, such as Firefox, Opera or Flock (which is specialized on social networks).
[141001970040] |Besides these three, there are a few others, like Konqueror, Dillo, or SkipStone.
[141001970050] |Today, I'll be talking about SkipStone, a small GTK+ browser, based on Mozilla's Gecko layout engine.
[141001970060] |From the version I'm reviewing, 1.0.0, support for the Apple WebKit rendering engine has been added, but it's recommended to use SkipStone with Gecko, because WebKit is still in development.
[141001970070] |Skipstone was first started in 2000, way back when Firefox didn't exist, but its "ancestor" Mozilla was one of the main browsers at that time.
[141001970080] |After installing SkipStone, by using a .deb file for Ubuntu 7.10, I launched it and I wasn't very impressed at first.
[141001970090] |It's not the most beautiful web browser, but that can be changed, by using themes.
[141001970100] |The default one resembles those from Mozilla, so if you are nostalgic for the times when you used Mozilla, you might like this feature.
[141001970110] |I wasn't impressed by the looks, but the speed of opening up pages was very fast, I think it's almost as fast as Firefox 2.0.12.
[141001970120] |Being used to the key bindings from Firefox, I pressed Ctrl+T and waited for a new tab to appear.
[141001970130] |Nothing happened, so I decided to look through the menus and see the keyboard shortcuts.
[141001970140] |Skipstone doesn't use the common key combos, which is a disadvantage for a user that got used to those from popular web browsers.
[141001970150] |For example, to open up a new tab in SkipStone, you have to press Alt+N.
[141001970160] |When I was looking for the key bindings, I found an option to save current session, which is a good feature, if you have a lot of tabs opened up and you want to recover them the next time you start up SkipStone.
[141001970170] |Speaking of tabs, by default they are positioned in the lower part of the window, just under the pages you open up.
[141001970180] |If you are not satisfied by this position, you can move them in the upper, right, or left side of the window, by going to Settings -> Notebook tabs.
[141001970190] |Because SkipStone pre-dates Firefox, the keyboard shortcuts are different, and it is one of the first web browsers that used tabs.
[141001970200] |I've moved the tabs on the right side of the window, and I started opening up web sites.
[141001970210] |When I went on one with a long title, the tab bar occupied more than half of the entire window, and there was no way to resize it, at least not by dragging the margins to the desired place.
[141001970220] |So, I thought there should be an option somewhere in the Settings menu.
[141001970230] |I was right, there was such an option!
[141001970240] |In Settings -> Preferences -> Misc, I clicked on the radio button that said "Shorten Tab Names".
[141001970250] |For the moment, nothing happened, the tab names were as long as before.
[141001970260] |I closed the browser, and started it again, to see if anything happened.
[141001970270] |Now, the tab names were shortened, thus offering more space for the web pages.
[141001970280] |There should be something that announces the user that SkipStone needs to restart so the changes take effect, something similar to the way Firefox does this.
[141001970290] |I launched 16 tabs in SkipStone and 16 in Firefox, to see how much memory "eats" each of them.
[141001970300] |In the first test, Firefox took up 10 more megabytes than SkipStone, but in the second the situation changed, as Skipstone used with 30 MB more than Firefox.
[141001970310] |I don't know why this fluctuates, because I've used the same sites and the same number of tabs in both of the tests.
[141001970320] |When I was playing around with it, I found something in the Settings menu that allows a user to switch to windowed view, where every tab is opened in separate windows.
[141001970330] |As I had a big number of tabs, I got scared that this would take up a large chunk of memory, and my computer might get stuck.
[141001970340] |That's why I quickly went to the menu and switched back to tabbed view.
[141001970350] |The nice thing about this feature is that all tabs are regrouped in the same window, in the same order you had them before.
[141001970360] |When you close the program, you are not asked by it if you want to do that, like Firefox does.
[141001970370] |Maybe in a future release, this feature will be included, because it's necessary to avoid situations when you click by accident on the close button.
[141001970380] |SkipStone has a bookmarking system, with its own agent.
[141001970390] |The system is tree-like, with directories and bookmarks.
[141001970400] |The agent is very simple, too simple in my opinion.
[141001970410] |It is so simple, that you can't even right click in the bookmark list!
[141001970420] |If this was allowed, a user could manage his/her bookmarks much faster; for example, when one wants to delete a bookmark, he/she would only have to right click on an item and then select "delete".
[141001970430] |There are only a few buttons in the agent, for adding, removing and updating the bookmarks.
[141001970440] |A download manager is included in SkipStone, and bears the name "SkipDownload".
[141001970450] |Actually, it is a graphical interface to the wget downloading tool.
[141001970460] |When you start a download, two windows will appear, one with the progress of the current download, and the other showing the download queue.
[141001970470] |I think the developers should find a way to combine the two, and make a single window, because this will simplify SkipStone much more and make it better.
[141001970480] |There's no password manager in SkipStone included by default, so if you visit a lot of sites and have different usernames and passwords, this will be a big problem for you, encumbering your navigation.
[141001970490] |But don't despair!
[141001970500] |SkipStone remembers your passwords!
[141001970510] |Also, if you want to have them displayed, you will have to install a plugin that works as a password manager.
[141001970520] |Speaking of navigation, when you complete the address field, there's no automatic filling, like in other browsers, but there's a drop down menu from which we can select the desired web page we previously visited.
[141001970530] |If you decide to stay on the current page, SkipStone will reload it, which is an odd behavior from my point of view.
[141001970540] |I don't think it's necessary to refresh the site, as long as the user doesn't click on Reload or presses "Alt+R" (the key shortcut for refresh).
[141001970550] |However, a plugin called Auto Completer, exists in the source package, so you can install it and have the autocompletion feature included in the browser.
[141001970560] |The Good:
[141001970570] |The best thing about SkipStone is the fact that it opens up web pages very fast.
[141001970580] |Also, its own start-up time is very reduced, in comparison with other web browsers.
[141001970590] |The Bad:
[141001970600] |It still needs a lot of polishing, especially in the bookmarking, usability and download areas.
[141001970610] |The themes should be also made to look like a modern browser, not to send a user back in time.
[141001970620] |The Truth:
[141001970630] |SkipStone is developed by only two persons, while other browsers have entire armies of coders behind them.
[141001970640] |I think SkipStone could be transformed in a much better browser, if more persons got involved in it.
[141001970650] |I am sure that with WebKit it will run much faster, and I am waiting for the version that will use WebKit as its web page rendering engine to see how it will act.
[141001970660] |Here are some screenshots with SkipStone in action:
[141001980010] |NoteCase Review
[141001980020] |When you need to organize a project, or even some ideas you have, you should use an outliner.
[141001980030] |Outliners are special text editors that let you organize the text in a tree-like structure, with parent and child nodes.
[141001980040] |NoteCase is such an application, helping you out in your project management tasks and more.
[141001980050] |NoteCase helps you organize text notes in a single document, with individual text notes shown in a hierarchical structure, allowing each note to have its own sub-notes.
[141001980060] |An interesting feature is that you can encrypt your documents, which also seems to compress the files.
[141001980070] |NoteCase comes in two editions: a free and a commercial one, which bears the name "Notecase Pro".
[141001980080] |The latter has some advanced features that are not included in the free version - which I am reviewing right now.
[141001980090] |NoteCase is available in almost all big Linux distributions, through their repositories, and a few smaller ones.
[141001980100] |Ubuntu, Fedora, Gentoo, PCLinuxOS, Wolvix and Frugalware are only some of the distros that have NoteCase in their repositories or ship it by default.
[141001980110] |As I am using Ubuntu 7.10, the setup process was very simple.
[141001980120] |I had only to download the .deb package, double click it, grant administrative rights, and wait for GDebi to complete the installation.
[141001980130] |After the "long" setup process, I could find the application located in Applications -> Accessories.
[141001980140] |I like its icon, a briefcase with some papers sticking out of it.
[141001980150] |It made me think about a businessperson who is always in need for more and more organization in his documents.
[141001980160] |The interface is very simple and intuitive, so you will get accustomed with it in 10-15 minutes from the moment you start using NoteCase.
[141001980170] |The first thing you will have to do to start creating notes is to create a parent node.
[141001980180] |This can be done either by pressing the Insert key on your keyboard or by going to Tree -> Insert Node.
[141001980190] |I have noticed that, when you accidentally create a new node, and try to cancel it, NoteCase will not cancel that element but it will just make a new one with the name "New node".
[141001980200] |I found out that this is the intended behavior, because the user actually cancels the renaming action.
[141001980210] |A user can switch between three view modes, allowing him/her to see only the structure of the nodes, the text editing mode or a combined view (the default when you run the application).
[141001980220] |The switch can be done by pressing Ctrl+T or by going to View -> Change view mode.
[141001980230] |One of the most interesting features of NoteCase is the encryption, which is done by using the popular encryption algorithm Blowfish.
[141001980240] |Also, before this, the data stream is compressed using the zlib library, so the encrypted file takes much less space than the unencrypted one.
[141001980250] |The encrypted document has the extension .nce; in case you save in this format, the program will ask your permission to delete the unencrypted file.
[141001980260] |You can have both versions, if you want, but that increases the risk of getting your data stolen.
[141001980270] |I have tried to open both files with a text editor.
[141001980280] |First, the .ncd (unencrypted) and then the .nce (encrypted) file.
[141001980290] |In the first one, I could see the text I wrote very easily, only the images and attachment.
[141001980300] |The second one did not open up at all, making all the text editors think this is a sort of exotic text encoding, or file format.
[141001980310] |I know this is a very, very simple test, but we are talking about Blowfish!
[141001980320] |What tool could break a Blowfish-encrypted file?
[141001980330] |A nice feature is the one that back-ups your file at a specified time interval (measured in seconds).
[141001980340] |You can change the default 30 seconds setting to a value that fits your needs.
[141001980350] |After changing this setting, I looked for a status bar or something, to let me know that my file was saved.
[141001980360] |I did not find anything at all, a confusing aspect that makes a user wonder if his/her file was really saved.
[141001980370] |I wanted to make the application crash in a way or another.
[141001980380] |I managed to do that, by setting a very fast autosave rate, of 0.1 seconds.
[141001980390] |NoteCase got stuck and I had to kill its process.
[141001980400] |This could be fixed by setting a limit of seconds for the autosave feature.
[141001980410] |When you need to highlight an important idea in your notes, you have at your disposal the basic rich text editing features: bold, italic, underline, strikethrough and font/background color.
[141001980420] |If you have to remember the address of a website you can quickly save it in a note, and the next time you use NoteCase, you can visit the website, with a simple click on the link.
[141001980430] |NoteCase also features a tagging system to quickly find notes.
[141001980440] |For example, if you write a note about a Linux distribution, you can tag it with the 'linux' keyword, or anything else that is relevant to you.
[141001980450] |The Good:
[141001980460] |It is very easy to use, and you get accustomed to its interface in no time.
[141001980470] |It is good even for creating simple HTML manuals, with a tree-like structure.
[141001980480] |You can even include CSS stylesheets, if you like.
[141001980490] |The Bad:
[141001980500] |The free edition should have at least a spellchecker and numbered listing support.
[141001980510] |That would make NoteCase the best multi-platform outlining solution.
[141001980520] |The Truth:
[141001980530] |NoteCase is one of those applications that make you want to buy its commercial version.
[141001980540] |It is very good and makes you want more.
[141001980550] |NoteCase Pro is the advanced, commercial edition, with a lot of features under the hood.
[141001980560] |Here are some screenshots with NoteCase in action:
[141001990010] |Geany Review
[141001990020] |One of these days I was looking for a good IDE that could help me out with some scripts I was making at home.
[141001990030] |After going through a couple of options, I was still unsatisfied by what those programs offered me.
[141001990040] |I really needed a genie to help me out...
[141001990050] |Why couldn't I have Aladdin's lamp, and just ask the genie to make me an IDE?
[141001990060] |Although I didn't have that magic lamp, I still managed to find a genie.
[141001990070] |Or should I say "Geany"?
[141001990080] |Yes, that's the word!
[141001990090] |Geany is a fast and lightweight IDE based on the GTK2 toolkit, full of nice features and with only a few package dependencies.
[141001990100] |Although Geany is included in the Ubuntu repositories, I decided to test the latest version, 0.14.
[141001990110] |The one in the Ubuntu repositories for Gutsy Gibbon is version 0.12 and for Ubuntu 8.04 you get 0.13.
[141001990120] |There is no third-party .deb package for Geany 0.14, so I got the source archive and compiled everything.
[141001990130] |The installation process from the source is not as hard as you might think it is.
[141001990140] |To setup Geany, you will need the following pre-requisites:
[141001990150] |• The GTK (>= 2.6.0) libraries and header files• Pango, Glib and ATK• A C/C++ compiler and Make
[141001990160] |After you make sure you have these required packages, you should untar the archive in a convenient place.
[141001990170] |I decompressed it in my home directory, in a folder I use for testing stuff.
[141001990180] |I opened the good ol' terminal and went into Geany's folder (this can be done with the 'cd' command, for example 'cd /home/johndoe/programs/Geany').
[141001990190] |Next thing on the list was to run ./configure and wait...
[141001990200] |It didn't take too long, and when I scrolled up to see the messages it outputed, I found this funny thing: "checking whether the force is with you... no".
[141001990210] |I found myself wondering what condition would be necessary to give a positive result to this test...
[141001990220] |Anyway, I typed 'make' after ./configure stopped and waited once more.
[141001990230] |These two commands can be run as a normal user, but if you want to install Geany system-wide, you will have to run the last command, 'make install' as root.
[141001990240] |On Ubuntu, you can do it by typing 'sudo make install'; it will ask for your password and then you wait for the third, and last, time.
[141001990250] |When it finishes, you can find Geany located in Applications -> Programming.
[141001990260] |Everything went well and in a few minutes I had a really nice IDE installed on Ubuntu 7.10.
[141001990270] |So, when you're anxious to see what a certain something has in stock for you, what do you do?
[141001990280] |Of course, you test it out!
[141001990290] |Geany is really full of features, and the developers should be proud of this program.
[141001990300] |From the very beginning, you get a full-fledged interface, with two buffers and a sidebar.
[141001990310] |In the sidebar you have two tabs, with the documents you opened and the symbols in the file you're editing.
[141001990320] |In the lower buffer you have five tabs: "Status", "Compiler", "Messages", "Scribble" and "Terminal".
[141001990330] |If you select Status, Geany will show you the actions that took place, for example what file was opened and at what time said action happened.
[141001990340] |"Compiler" shows you information when you compile a project, and "Messages" shows various information from Geany.
[141001990350] |"Scribble" can be used for noting stuff in it, or even as some sort of in-program clipboard.
[141001990360] |"Terminal" launches a terminal inside Geany, in which you can do anything you do in a normal terminal.
[141001990370] |Although most Linux IDE have syntax highlighting, some of them don't recognize a file from the beginning, and the user has to select from a menu what type of file is the one that's being edited.
[141001990380] |I don't like to go through a long list of scripting/programming languages, and Geany seems to have been built for persons just like me.
[141001990390] |It detects the programming language, accordingly highlights the functions, variables, etc. and shows all the functions, macros, structs and other programming bells and whistles in the Symbols tab.
[141001990400] |Another interesting feature is the code folding, allowing you to concentrate more on a part of a project and hide the unnecessary chunks of code.
[141001990410] |Unfortunately, when you close Geany, it doesn't remember the folded parts - although it does memorize the opened files - and you have once more a large number of code lines.
[141001990420] |Geany simplifies your work a lot, by providing templates and code snippets.
[141001990430] |When you have to write a program, for example, you must always add the libraries or headers that are needed at the beginning of your file, and must be included so the program works properly.
[141001990440] |Geany can insert comments, dates and for C/C++ and more.
[141001990450] |Also, it would be nice if Geany could create a project skeleton, in case someone would make a C++ project for example, where many files are to be included.
[141001990460] |If you're not satisfied with the default functionality, you can extend Geany with plugins.
[141001990470] |There are a few of them in the Tools -> Plugin Manager menu, for auto-saving files, creating source files for new class types, adding a file browser tab into the sidebar, etc.
[141001990480] |The Good:
[141001990490] |One of the best aspects of Geany is the fact that it supports a great number of filetypes.
[141001990500] |Besides this, you don't have to install a lot of dependencies to make it work.
[141001990510] |The interface looks very clean and it's very easy to use.
[141001990520] |The Bad:
[141001990530] |If you want to make a project from a template, you can't.
[141001990540] |It would be nice if some sort of template system were implemented, so you can have a project structure from the beginning.
[141001990550] |The Truth:
[141001990560] |Geany is the best Linux IDE I've used until now.
[141001990570] |I think it will become more and more adopted by Linux developers, because it manages to combine robustness with power.
[141001990580] |There are other IDEs out there as well, but they seem to lack most of the abilities Geany has.
[141001990590] |Once you use Geany, I'm sure you will not switch to another IDE.
[141001990600] |Here are some more screenshots of Geany in action:
[141002000010] |Extreme Tux Racer Review
[141002000020] |After a hard day at work, you decide to relax and play a nice game on your Linux system.
[141002000030] |As you don't want anything too complex that could require a lot of attention, you decide to find a game that's simple and fun to play.
[141002000040] |Based on the fact that Tux, the penguin, is the most popular guy in the Linux world (besides Linus Torvalds, of course), you could try Extreme Tux Racer, a very popular racing simulation game where you drive...
[141002000050] |Tux!
[141002000060] |You control the popular penguin as it slides on the mountain, to catch as many herrings as possible.
[141002000070] |Also, you will have to finish the race in time, or you'll lose.
[141002000080] |The game menu is nice, packed up with some cool things... cold as ice, I could say.
[141002000090] |The cursor is an icicle and on the background you see snowflakes falling, which will swarm around your cursor when you move it around the menu.
[141002000100] |Speaking of the main menu, here's what you can find in it:
[141002000110] |1. Enter a campaign2.
[141002000120] |Practice3.
[141002000130] |Highscore4.
[141002000140] |Configuration5.
[141002000150] |Credits6.
[141002000160] |Quit
[141002000170] |If you want to see who worked on Extreme Tux Racer, so you can enjoy the game, you should click on "Credits".
[141002000180] |This will also show you what version of ETR you're running and a short info about it.
[141002000190] |After you satisfy your curiosity about the persons behind ETR, you should go through "Configuration" and set the game to fit you.
[141002000200] |The menu is not so well organized, which I'm sure you'll also notice.
[141002000210] |For example, we have "Graphics" and "Video".
[141002000220] |It would have been nice if there was only one category for graphics.
[141002000230] |Another thing that seemed odd was the fact that the user had to select the language of the game from...
[141002000240] |"Graphics".
[141002000250] |From "Video" you can change your resolution as well as the color depth and you can enable FSAA (Full-Scene Anti-Aliasing).
[141002000260] |If you enable this option - and if your card supports it - you will enjoy a much smoother gameplay.
[141002000270] |Also, you will notice that everything looks much better after you select FSAA.
[141002000280] |In "Audio" you can opt for sound effects and music or none of them, the bits per sample and samples per second.
[141002000290] |The "Keyboard" menu lets you select what keys to use for the actions Tux will take in the game, like turn left/right, paddle (which is an interesting feature that can help you only in some moments of the game, while in others it will make things much harder), jump (you will have to press the assigned key and hold it, then when a jump is imminent, release it and create a larger jump), trick (Tux will do a trick in mid-air) and reset (resets Tux's position back on the track).
[141002000300] |Okay, after configuring the game, it's time to play!
[141002000310] |I recommend you to start with Practice, before selecting "Enter a campaign".
[141002000320] |This way, you get a hang on how everything works in the game, and there's nothing to limit you.
[141002000330] |Also, you can test all the tracks available in the game and get used to them before you take on them.
[141002000340] |I almost forgot about the fact that you can select the way Tux will go down the slope: using a snowboard or on its own belly.
[141002000350] |It's funnier if you see it go down the slope on its belly, though.
[141002000360] |By the way, Tux looks a little bit weird, like it is made of plastic, or maybe it's something inflatable.
[141002000370] |I've started practicing, so I can learn some tricks with Tux.
[141002000380] |The HUD is made up of a timer, the number of herrings you catch, a speedometer and the current race progress.
[141002000390] |I managed to get to a speed of 200 km/h, which is very fast for a fat penguin like Tux!
[141002000400] |Some big holes in the tracks did a great job in stopping me to get to the finish line, but I found a way to get past them (this is called cheating, right?).
[141002000410] |If I press "R" just before the moment I get into one of these gaps, my position is reset somewhere safe, and I can think about a way to get past the gap next time.
[141002000420] |I think it's somewhat hard to find which track is designed for a beginner and which one is for an expert.
[141002000430] |There's nothing in the menu to select the difficulty level, but there's a way to differentiate which of the tracks are harder: those that are not available from the start of the game seem to be for experienced users.
[141002000440] |For every track, you have a limited number of tries - or lives - to complete it and advance to the next one.
[141002000450] |The Good:
[141002000460] |Extreme Tux Racer is one of the games that help you relax after some hard work and I think it's very good for children, mostly because there's no violence in it, and it's also funny.
[141002000470] |The Bad:
[141002000480] |The menu is not very organized, and Tux looks like a plastic puppet; also, when it is on the snowboard, Tux looks like the board is glued to it.
[141002000490] |I think that after playing ETR once, you get bored with it, as it is not very interactive.
[141002000500] |The Truth:
[141002000510] |I found out from "Credits", in the main menu, that a new version of Extreme Tux Racer is being worked on and it will be much more different than those we were used to.
[141002000520] |I can hardly wait for this version, maybe the developers will make it look and perform better.
[141002000530] |And the most important thing: increased interactivity!
[141002000540] |Here are some screenshots with Extreme Tux Racer in action:
[141002010010] |StorYBook Review
[141002010020] |As there are a lot of creative persons in this world, like playwrights, novelists, etc., who might want to move from the traditional way of penning down their works and ease the writing of a possible masterpiece, I thought I should find an application that brings them just the features they might need.
[141002010030] |This way I came across StorYBook, a Java-based, open source story writing application, tailored for "novelists, authors and creative writers."
[141002010040] |What does StorYBook actually do?
[141002010050] |It helps you keep your storylines clear and have a general overview of your story as you're writing.
[141002010060] |It manages all your data, like summaries, locations and characters, and helps you assign them to the chapters you create.
[141002010070] |The application can be run in multiple languages, including English, German, Spanish, Danish and Brazilian Portuguese.
[141002010080] |If you want to use StorYBook, you will only need the Java Runtime Environment 6 (it doesn't work with older versions).
[141002010090] |To install StorYBook on your system, you will have to download the archive, decompress it somewhere convenient and then run the Bash script install.sh.
[141002010100] |The installation takes only a few seconds and does not require you have administrative rights.
[141002010110] |After the installation, you can run StorYBook through the storybook.sh script.
[141002010120] |When you launch StorYBook, you will be greeted by a window that allows you to open an existing project or to create a new one.
[141002010130] |I suggest you start with the Demo project, because it will help you learn some things about StorYBook; this is also very funny as it tells the story of a semi-normal day in the lives of the Simpsons.
[141002010140] |If you are not satisfied with the default look (called Cross-Platform because it's... cross-platform), you can switch to System, which integrates much better within your current system theme.
[141002010150] |There are a couple of other themes as well, like Tiny LaF and Tonic LaF, which do not differ one from the other too much (there's a slight difference when it comes to scrollbars, as in, they are much bigger on the latter).
[141002010160] |Also, if you are somewhat nostalgic, you can try the Motif theme.
[141002010170] |After the welcome screen, you will see the interface, made up of three areas: one where all the defined locations, characters and strands are shown; the main area where you can add, replace and modify chapters or strands; and a small window with some quick info.
[141002010180] |The developers did a great job, as they kept the interface very simple and clean, but there are some glitches here and there.
[141002010190] |I found a possible bug in the characters/locations/strands area, where I could right click on an empty list and have two options, "edit" and "delete", although there was nothing to change in there.
[141002010200] |I tried the "delete" function to see what happened: StorYBook asked if I wanted to delete "null" from the list.
[141002010210] |So I clicked on "yes" and nothing happened.
[141002010220] |No crash, no error message, and everything kept on going just fine.
[141002010230] |Through the menus, you can add new characters with a view over their life, their birth date, occupation and description.
[141002010240] |If you want to "kill" a character at one time or another in your story, there's an option that allows you to select his/her death date.
[141002010250] |Characters can be linked to certain locations and strands and, after a while, you can use the reports to find out how many times a character has appeared, where he/she went and what he/she did, etc.
[141002010260] |This can be done through the "Reports" menu, where you have two sub-menus: Part Related Reports (with "Appearance of Characters by Chapter") and Overall Reports.
[141002010270] |When you generate a report, it can be exported as a PNG image that you can use in different projects.
[141002010280] |Speaking of which, the entire story can be exported as a PDF document, which is an awesome feature if you want to have a document with your entire story without having to open StorYBook.
[141002010290] |This is also nice when you want to share the story with someone else that doesn't have StorYBook installed.
[141002010300] |If you select Reports -> Overall Reports -> Occurrence of Locations, StorYBook will generate a report with the occurrences of the locations from your document.
[141002010310] |It is interesting to see how many times the home of a character, or a restaurant has appeared during the plot of your story.
[141002010320] |The Good:
[141002010330] |StorYBook is created in Java, which makes it an excellent cross-platform story writing software.
[141002010340] |You don't have to worry if you have library_x or application_y on your system to use StorYBook.
[141002010350] |It has a simple and easy to use interface and you don't have to be a computer geek to use it.
[141002010360] |The Bad:
[141002010370] |It needs some polishing here and there, and an offline help file for the users that don't want to go to a website to watch a tutorial.
[141002010380] |Some of the menus need to be clarified, like the Reports menu that's somewhat ambiguous.
[141002010390] |The Truth:
[141002010400] |StorYBook is fast and doesn't gulp computer resources, although it is made in Java - most of the Java applications I used took a lot of resources from my system.
[141002010410] |There's room for improvements in StorYBook, especially on the assistance and appearance parts.
[141002010420] |Here are some screenshots with StorYBook in action:
[141002020010] |Adobe AIR Review
[141002020020] |You've probably found yourself in that situation when you wanted to have a desktop client for popular online service like Twitter or Pownce, but the few options available for GNU/Linux did not satisfy you.
[141002020030] |For example, I'm always looking for ways to simplify my work and, at the same time, enjoy the eye-candy an application might offer.
[141002020040] |As Adobe released an Alpha version of its popular AIR runtime for Linux distributions, I decided to try it out with a few applications.
[141002020050] |Just to make things clear from the start, Adobe AIR is still Alpha quality, but there are a few limitations on Linux so it can make your system act weird.
[141002020060] |For example, on my Ubuntu 8.04 machine, the archiver sees .air packages as archives and tries to open them if I double click on one.
[141002020070] |Before trying out AIR-based apps, you will have to install the runtime, of course.
[141002020080] |You must have binutils present on your system, as it will be necessary for the installation.
[141002020090] |The Adobe AIR installer comes as a .bin executable file and the setup process only takes a few moments.
[141002020100] |After a successful installation, you can then move on to the apps created with AIR.
[141002020110] |When it comes to installing AIR apps, the process is very simple, thanks to the clean looking 'Adobe Air Application Installer' software.
[141002020120] |You will see the name of the application you're currently installing, its description, installation preferences (if you want to add a shortcut on your desktop and if you want to start the application when the setup is finished) and the installation location (which is by default in the /opt folder).
[141002020130] |After this step, it will ask you for the root password and, in a little while, you'll be enjoying your new application.
[141002020140] |If you're using the popular micro-blogging service Twitter, you should start with Twhirl, a beautiful desktop client for this service.
[141002020150] |This little app comes with a couple of themes, so you can choose one that you consider the most interesting, ranging from dark to vivid color schemes.
[141002020160] |Twitter is a service that allows you to keep in touch with your friends through short messages of 140 characters.
[141002020170] |The updates are called 'tweets' and are separated in three categories: normal updates (that can be seen by the whole web, in case you didn't set your account to private), replies (they are sent to another user, but they can be seen by everyone) and direct messages (they are only seen by the person you've sent them to).
